Van Zandt County Emergency Services District #3

May 2023 Sales Tax Election Results

6 May 2023 - Election Results
147 VOTED AGAINST / 122 VOTED FOR
6 May 2023 - Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
1A1077107706BECKHAM,BILLY WAYNE 2023 MAY 6TH ESD 3EV5/6/2023
1A2192783466BETTINGER,EMILY LEIANN 2023 MAY 6TH ESD 3EV5/6/2023
1A1027106740CHANDLER,LARRY ALAN 2023 MAY 6TH ESD 3EV5/6/2023
1A1059827413CHANDLER,TRACY LYNN 2023 MAY 6TH ESD 3EV5/6/2023
1A1027089980COLE,LEEMAN DALE 2023 MAY 6TH ESD 3EV5/6/2023
1A1124409592GAGE,DOYLE FRANCESS 2023 MAY 6TH ESD 3EV5/6/2023
1A1124456381GAGE,LAVEDA ALDRIDGE 2023 MAY 6TH ESD 3EV5/6/2023
1A1203288727SHAFER,CHRISTY ANN 2023 MAY 6TH ESD 3EV5/6/2023
1A2120797345SHAFER,KEMBERLIE SUE 2023 MAY 6TH ESD 3EV5/6/2023
1A1078266589SHAFER,RONALD LEE 2023 MAY 6TH ESD 3EV5/6/2023
1A2122325150STRICKLAND,JAMES WADE 2023 MAY 6TH ESD 3EV5/6/2023
1A1206941219TODD,KASSIE JOLYNN 2023 MAY 6TH ESD 3EV5/6/2023
2A2003726740BROWN,BRADLY CHARLES 2023 MAY 6TH ESD 3EV5/6/2023
2A1089902198BROWN,GREGORY CHARLES 2023 MAY 6TH ESD 3EV5/6/2023
2A1089920192BROWN,RHONDA LYN 2023 MAY 6TH ESD 3EV5/6/2023
2A1027251922BURCH,AMANDA ALBERT 2023 MAY 6TH ESD 3EV5/6/2023
2A1027082891CHANEY JR,R C 2023 MAY 6TH ESD 3EV5/6/2023
2A1078966483CLARK,GRACE SONIA 2023 MAY 6TH ESD 3EV5/6/2023
2A1078966477CLARK,KIM GORMAN 2023 MAY 6TH ESD 3EV5/6/2023
2A1027082760ETHERIDGE,TONY ROYCE 2023 MAY 6TH ESD 3EV5/6/2023
2A2125127813KEY,RAYBURN NELDON 2023 MAY 6TH ESD 3EV5/6/2023
2A1124193689MADDOX,LINDA POST 2023 MAY 6TH ESD 3EV5/6/2023
2A1027218858NORMAN,ROSALIND YVONNE 2023 MAY 6TH ESD 3EV5/6/2023
2A1002074315ROYAL,SUSAN DIANE 2023 MAY 6TH ESD 3EV5/6/2023
2A2136980027SHOOK,GARY FREDRICK 2023 MAY 6TH ESD 3EV5/6/2023
2A2155525474SHOOK,KENDRALYNNE ELISABETH2023 MAY 6TH ESD 3EV5/6/2023
2A1199941547TAWATER,APRIL ANN 2023 MAY 6TH ESD 3EV5/6/2023
2A1088771687TAWATER,JOSHUA PAUL 2023 MAY 6TH ESD 3EV5/6/2023
2A1027225205TAWATER,PAUL RANDAL 2023 MAY 6TH ESD 3EV5/6/2023
2A1027151888TAWATER,PAULA 2023 MAY 6TH ESD 3EV5/6/2023
2A1060018384WHITE,PEGGY TOOLEY 2023 MAY 6TH ESD 3EV5/6/2023
2A1039152074WHITE,THEODORE MICHAEL 2023 MAY 6TH ESD 3EV5/6/2023
2B1027289837ASHER,KAREN SUE 2023 MAY 6TH ESD 3EV5/6/2023
2B1030155623BEAVER,MICHELLE COLLEEN 2023 MAY 6TH ESD 3EV5/6/2023
2B1172580518BEAVER,RONALD GERALD 2023 MAY 6TH ESD 3EV5/6/2023
2B1029819038BEDARD,KAY ESTHER 2023 MAY 6TH ESD 3EV5/6/2023
2B1029819040BEDARD,PAUL G 2023 MAY 6TH ESD 3EV5/6/2023
2B1027355942BRUNO,RICHARD LYNN 2023 MAY 6TH ESD 3EV5/6/2023
2B1149506161BURKE,KARLA M 2023 MAY 6TH ESD 3EV5/6/2023
2B2126710114BURKE,TIMOTHY J 2023 MAY 6TH ESD 3EV5/6/2023
2B2003727187DECKER,DEBORAH KAY 2023 MAY 6TH ESD 3EV5/6/2023
2B2003606689DECKER IV,WILLIAM MORE 2023 MAY 6TH ESD 3EV5/6/2023
2B1027251427EDWARDS,CAROL N 2023 MAY 6TH ESD 3EV5/6/2023
2B1163402489EDWARDS,MARK DWAYNE 2023 MAY 6TH ESD 3EV5/6/2023
2B1027251415EDWARDS,MARVIN WAYNE 2023 MAY 6TH ESD 3EV5/6/2023
2B1190205988GAAR,AMANDA PAIGE 2023 MAY 6TH ESD 3EV5/6/2023
2B1190205568GAAR,RYAN TAYLOR 2023 MAY 6TH ESD 3EV5/6/2023
2B1027142142GAAR,SUSAN STAMPS 2023 MAY 6TH ESD 3EV5/6/2023
2B1160729960GROUNDS,DAN EMMONS 2023 MAY 6TH ESD 3EV5/6/2023
2B1027321391GROUNDS,JUDY HEATH 2023 MAY 6TH ESD 3EV5/6/2023
2B1027409023HOWELL,GROVER SIDNEY 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082274HOWELL,VICKIE LYNN 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082702HUNTER,GARY QUINTON 2023 MAY 6TH ESD 3EV5/6/2023
2B1197036051HUNTER-WISBY,PATTY JEAN 2023 MAY 6TH ESD 3EV5/6/2023
2B2184757603KIERNAN,JOHN ANDREW 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082652MANRY,CYNTHIA COLEEN 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082668MANRY,DON R 2023 MAY 6TH ESD 3EV5/6/2023
2B1027312548MARTIN,BILLY CARL 2023 MAY 6TH ESD 3EV5/6/2023
2B1027210911MORRIS,LARRY G 2023 MAY 6TH ESD 3EV5/6/2023
2B1027210907MORRIS,PHYLLIS SMITH 2023 MAY 6TH ESD 3EV5/6/2023
2B1027083253NORRELL,KAREN D 2023 MAY 6TH ESD 3EV5/6/2023
2B1027083269NORRELL,KEVIN RAY 2023 MAY 6TH ESD 3EV5/6/2023
2B1154357970PAGET,KELSEY NORRELL 2023 MAY 6TH ESD 3EV5/6/2023
2B1144930534PAGET,TYLER BERRY 2023 MAY 6TH ESD 3EV5/6/2023
2B1079087338PETTITT,DIANE PRICE 2023 MAY 6TH ESD 3EV5/6/2023
2B1087354214PETTITT,JOHN BRET 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082993ROSE,PATRICIA LYNN 2023 MAY 6TH ESD 3EV5/6/2023
2B1027083000ROSE,TIM QUENTIN 2023 MAY 6TH ESD 3EV5/6/2023
2B1027082392STOUT,CYNTHIA DENISE 2023 MAY 6TH ESD 3EV5/6/2023
2B1080834289STOUT,JESSIE WAYNE 2023 MAY 6TH ESD 3EV5/6/2023
2B1081290922STOUT,JUDY C 2023 MAY 6TH ESD 3EV5/6/2023
2B1027392840STOUT,KATIE CHAMBLEE 2023 MAY 6TH ESD 3EV5/6/2023
2B2156910806WAYNICK,BRYSON COLE 2023 MAY 6TH ESD 3EV5/6/2023
2B1027340090WAYNICK,CHARLOTTE LYNN 2023 MAY 6TH ESD 3EV5/6/2023
2B1027340618WAYNICK,DAYLON PATRICK 2023 MAY 6TH ESD 3EV5/6/2023
2B2178516576WAYNICK,TANNER JAMES 2023 MAY 6TH ESD 3EV5/6/2023
2B1027274330WHITUS,MICHAEL BRANDON 2023 MAY 6TH ESD 3EV5/6/2023
2B1027212113WOMBLE,CHARLES EDWARD 2023 MAY 6TH ESD 3EV5/6/2023
2B1027211690WOMBLE,PATRICIA LOUISE 2023 MAY 6TH ESD 3EV5/6/2023
4A1051043193ARNOLD,JANICE LYNN 2023 MAY 6TH ESD 3EV5/6/2023
4A1050987249ARNOLD,RONNIE DEAN 2023 MAY 6TH ESD 3EV5/6/2023
4A1027085840BROWN,CHARLES W 2023 MAY 6TH ESD 3EV5/6/2023
4A1027085838BROWN,OPHELIA 2023 MAY 6TH ESD 3EV5/6/2023
4A1027246082BURNS,ASHLEY LYNN 2023 MAY 6TH ESD 3EV5/6/2023
4A1027090843BURNS,CHRIS ALLEN 2023 MAY 6TH ESD 3EV5/6/2023
4A1027086576BURNS,TONI 2023 MAY 6TH ESD 3EV5/6/2023
4A1027086737DOUTHIT,DARWIN COX 2023 MAY 6TH ESD 3EV5/6/2023
4A1144197405REID,GORMAN EARL 2023 MAY 6TH ESD 3EV5/6/2023
4A1027253639REID,SHARON LYNN 2023 MAY 6TH ESD 3EV5/6/2023
4A2186958472REYNOLDS,GRACE TEKAWITHA 2023 MAY 6TH ESD 3EV5/6/2023
4A2186958438REYNOLDS,KEVIN JOHN 2023 MAY 6TH ESD 3EV5/6/2023
4A1027299628ROGERS,ABBEY L 2023 MAY 6TH ESD 3EV5/6/2023
4A1027158396ROGERS,DANNY CRAIG 2023 MAY 6TH ESD 3EV5/6/2023
4A2165547849SPURGEON,PATTY LOU 2023 MAY 6TH ESD 3EV5/6/2023
4A2124840435SPURGEON,TIMOTHY DALE 2023 MAY 6TH ESD 3EV5/6/2023
4A1030429639STEPHENS,LADONNA LEA 2023 MAY 6TH ESD 3EV5/6/2023
4C1027144720THYING,CHARLOTTE 2023 MAY 6TH ESD 3EV5/6/2023
4C1027144712THYING,WILLIAM M 2023 MAY 6TH ESD 3EV5/6/2023
4E1027093829BARBER,LISTON 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157818BASKIN,HEIDLE 2023 MAY 6TH ESD 3EV5/6/2023
4E1218180913BASKIN,JANIS LIDE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157825BASKIN,JENNIFER PENNINGTON 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157286BENNETT,DAVID STANLEY 2023 MAY 6TH ESD 3EV5/6/2023
4E1027158515BENNETT,THERESA ANN 2023 MAY 6TH ESD 3EV5/6/2023
4E2126525149BIRT,AMY LUCINDA 2023 MAY 6TH ESD 3EV5/6/2023
4E1169584718BIRT,JAMES BRYAN 2023 MAY 6TH ESD 3EV5/6/2023
4E1167831548CARPENTER,AARON PAUL 2023 MAY 6TH ESD 3EV5/6/2023
4E1027158734CARPENTER,GINA DENISE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027381034CAVASOZ,AMBER DAWN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157841DAVIS,JESSICA LYNN 2023 MAY 6TH ESD 3EV5/6/2023
4E1184920746DAVIS,WILLIAM AUSTIN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157569DAVIS,WILLIAM DEE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027249997DIEHL,ELAINE MEWBOURN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027159034DIEHL,GARY WAYNE 2023 MAY 6TH ESD 3EV5/6/2023
4E1166650269ELERSON,ALAN CLARK 2023 MAY 6TH ESD 3EV5/6/2023
4E2126001970ETHERIDGE,LAJUANA KAY 2023 MAY 6TH ESD 3EV5/6/2023
4E1051145175EVANS,JAMES DAVID 2023 MAY 6TH ESD 3EV5/6/2023
4E1083696510EVANS,TONYA RENE 2023 MAY 6TH ESD 3EV5/6/2023
4E1082154382GERMINO,MELANIE ANN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027375781GOGGANS,JAMES ROBERT 2023 MAY 6TH ESD 3EV5/6/2023
4E1027156402GRAHAM,LAURIE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027156563HILLIARD,ESTHER 2023 MAY 6TH ESD 3EV5/6/2023
4E1027158090HORTON,JO 2023 MAY 6TH ESD 3EV5/6/2023
4E1027297748MCDONALD,LAURA EVELYN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027078569MCDONALD,LEONARD RAY 2023 MAY 6TH ESD 3EV5/6/2023
4E1027212393MEREDITH,JEREMY ALAN 2023 MAY 6TH ESD 3EV5/6/2023
4E1168518479MEWBOURN,ARRON CLAY 2023 MAY 6TH ESD 3EV5/6/2023
4E1027229667MEWBOURN,KATHIE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027156795MEWBOURN,LOUIE JACK 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157576MEWBOURN,MARTY JACK 2023 MAY 6TH ESD 3EV5/6/2023
4E2128961659MEWBOURN,STEPHANIE KRISTINE2023 MAY 6TH ESD 3EV5/6/2023
4E1027157650MEWBOURN,TONYA LAYNE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027158982MOBLY,MARTHA ROBINSON 2023 MAY 6TH ESD 3EV5/6/2023
4E1027074773MUNNS,EARNEST NATHAN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027078632MUNNS,LARISSA GAYE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027213064PAGITT,RICKIE DON 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157479PEAVEY,JAMES MICHAEL 2023 MAY 6TH ESD 3EV5/6/2023
4E1027351543PEAVEY,JOSHUA MICHAEL 2023 MAY 6TH ESD 3EV5/6/2023
4E2136949013PEAVEY,LAURA LEE 2023 MAY 6TH ESD 3EV5/6/2023
4E1181730383PEAVEY,NATALIE SUE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027158088PHILLIPS SR,CARL THOMAS 2023 MAY 6TH ESD 3EV5/6/2023
4E1027401148PHILLIPS,MARTHA ALICE 2023 MAY 6TH ESD 3EV5/6/2023
4E1124120480PURIFOY,KIMBERLY DAWN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027309584REESE,ANDREW CLEELAND 2023 MAY 6TH ESD 3EV5/6/2023
4E1027361647REESE,LORI CLIFTON 2023 MAY 6TH ESD 3EV5/6/2023
4E2196786249SCHOPIERAY,JAMIE LEE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027156711SIDES,PEGGY CHANDLER 2023 MAY 6TH ESD 3EV5/6/2023
4E1027211027SIDES,SHIRLEY ANN 2023 MAY 6TH ESD 3EV5/6/2023
4E1027261792SIGLER,KASANDRA KAY 2023 MAY 6TH ESD 3EV5/6/2023
4E1027143364SIGLER,MICHAEL BLAINE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027276102SIMMONS,CAROLYN DANKS 2023 MAY 6TH ESD 3EV5/6/2023
4E1027411115SMITH,KIRSTI ANNETTE 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157763SMITH,ROBERT MICHAEL 2023 MAY 6TH ESD 3EV5/6/2023
4E1027339435STAMPS,LINDA SHANE 2023 MAY 6TH ESD 3EV5/6/2023
4E1005135773STINSON,ROBERT RAY 2023 MAY 6TH ESD 3EV5/6/2023
4E1027157405THOMPSON,LYNDA MYRL 2023 MAY 6TH ESD 3EV5/6/2023
4E1027407678THOMPSON,TOMMY DOYLE 2023 MAY 6TH ESD 3EV5/6/2023
4E1039346022WALTEMATHE,JEFFREY TODD 2023 MAY 6TH ESD 3EV5/6/2023
4E1039346033WALTEMATHE,JOETTA LOU 2023 MAY 6TH ESD 3EV5/6/2023
4E1027396080WARD,MOLLY LAINE 2023 MAY 6TH ESD 3EV5/6/2023
4E1124303898WEAVER,IVY ONEAL 2023 MAY 6TH ESD 3EV5/6/2023
4E1085551204WOODS,WAYNE VIRGIL 2023 MAY 6TH ESD 3EV5/6/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 12 0 12
2A 20 0 20
2B 47 0 47
4A 17 0 17
4C 2 0 2
4E 64 0 64
Daily Total Votes 162 0 162
2 May 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
1A1158414120BURK,BONNIE ELAINE 2023 MAY 6TH ESD 3EV5/2/2023
1A2122246965BURK,JOHN WILLIAM 2023 MAY 6TH ESD 3EV5/2/2023
1A1027305332CUNNINGHAM,ALBERT EARL 2023 MAY 6TH ESD 3EV5/2/2023
1A1037478546DUBOSE,JOAN MARIE 2023 MAY 6TH ESD 3EV5/2/2023
1A1049794621HOLLOWAY,BOBBY WALTER 2023 MAY 6TH ESD 3EV5/2/2023
1A1049061640HOLLOWAY,MADELYN CHERYL2023 MAY 6TH ESD 3EV5/2/2023
1A2131200217WEST,CATHY JANE 2023 MAY 6TH ESD 3EV5/2/2023
2A1031553213ADDISON,AMY NICOLE 2023 MAY 6TH ESD 3EV5/2/2023
2A2000252706BARR,SHELLY MARIE 2023 MAY 6TH ESD 3EV5/2/2023
2A1030114817DOUD,KIRBY KORNELL 2023 MAY 6TH ESD 3EV5/2/2023
2A1030206959DOUD,MARY BETH 2023 MAY 6TH ESD 3EV5/2/2023
2A2133367527MCKNIGHT,BRENT WILLIAM 2023 MAY 6TH ESD 3EV5/2/2023
2A1027265657PHILLIPS,KATHY KYM 2023 MAY 6TH ESD 3EV5/2/2023
2A1031199484ROGERS,DONALD ALAN 2023 MAY 6TH ESD 3EV5/2/2023
2B1141413125GRAHAM,JENNIFER LYNN 2023 MAY 6TH ESD 3EV5/2/2023
2B1124185398GRAHAM,PERRY RAY 2023 MAY 6TH ESD 3EV5/2/2023
2B1027083517OPITZ,DIANE LOUISE 2023 MAY 6TH ESD 3EV5/2/2023
2B1027083529OPITZ,SCOTT M 2023 MAY 6TH ESD 3EV5/2/2023
2B1027212145WALKER,BRUCE ALAN 2023 MAY 6TH ESD 3EV5/2/2023
2B1027090196WALKER,KRISTIN 2023 MAY 6TH ESD 3EV5/2/2023
2B1027286378WALKER,SCOTT ALAN 2023 MAY 6TH ESD 3EV5/2/2023
2B1027212150WALKER,THEDA JAN 2023 MAY 6TH ESD 3EV5/2/2023
4A1027089443MATTHEWS,WENDY LEIGH 2023 MAY 6TH ESD 3EV5/2/2023
4A1027087332STRICKLAND,JASPER S 2023 MAY 6TH ESD 3EV5/2/2023
4A2170641335SUMMERFORD,ANGELA 2023 MAY 6TH ESD 3EV5/2/2023
4C1027185154CAVASOZ,TERESA JEAN 2023 MAY 6TH ESD 3EV5/2/2023
4E1124295308FORREST,JASON KEITH 2023 MAY 6TH ESD 3EV5/2/2023
4E2194128452FORREST,KATELYN GRACE 2023 MAY 6TH ESD 3EV5/2/2023
4E1200002799MORRIS,HEATH ERIC 2023 MAY 6TH ESD 3EV5/2/2023
4E1200002734MORRIS,SHANNA MICHELLE 2023 MAY 6TH ESD 3EV5/2/2023
4E2152936050OPITZ,ERIC SCOTT 2023 MAY 6TH ESD 3EV5/2/2023
4E1195113629SPENCER,JASON RICHARD 2023 MAY 6TH ESD 3EV5/2/2023
4E1027388474SPENCER,KIMBERLY NICOLE2023 MAY 6TH ESD 3EV5/2/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 7 0 7
2A 7 0 7
2B 8 0 8
4A 3 0 3
4C 1 0 1
4E 7 0 7
Daily Total Votes 33 0 33
1 May 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
1A 1027096004 AYERS,DANIEL LEE 2023 MAY 6TH ESD 3 EV 5/1/2023
1A 1027141008 ELLIOTT,FRANK JERNIGAN 2023 MAY 6TH ESD 3 EV 5/1/2023
1A 1027140992 ELLIOTT,LISA JAN 2023 MAY 6TH ESD 3 EV 5/1/2023
2A 1027141684 DEEN,LUCIA 2023 MAY 6TH ESD 3 EV 5/1/2023
2B 1141344303 BOLSTAD,CHARLA GAIL 2023 MAY 6TH ESD 3 EV 5/1/2023
2B 1134977627 BOLSTAD,SETH DAVID 2023 MAY 6TH ESD 3 EV 5/1/2023
2B 1151949313 ROTRAMEL,JAMES LUTHER 2023 MAY 6TH ESD 3 EV 5/1/2023
2B 1151949603 ROTRAMEL,RAE DEAN 2023 MAY 6TH ESD 3 EV 5/1/2023
4A 1124281491 BARKER,CURTIS L 2023 MAY 6TH ESD 3 EV 5/1/2023
4A 1124281470 BARKER,WAYNETTE LYRAE 2023 MAY 6TH ESD 3 EV 5/1/2023
4A 1027405984 HERRING,CHARLOTTE JEAN 2023 MAY 6TH ESD 3 EV 5/1/2023
4A 1027089830 HERRING,CORWIN AUSTIN 2023 MAY 6TH ESD 3 EV 5/1/2023
4A 1030461089 STEPHENS JR,JIMMY DEWARD 2023 MAY 6TH ESD 3 EV 5/1/2023
4C 1027243172 CAVASOZ,PEDRO 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027394303 CAVASOZ,JACQUES PIERRE 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1042296794 DANIEL,JERRY DON 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1124295280 FORREST,AMANDA CAROL 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027262436 KELLY,CAROLYN LYN 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027262427 KELLY,ROBERT CRAIG 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1080763998 MCPHAIL,GARY STEVENS 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027157240 PRESLEY,JUDY MELIA 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027157238 PRESLEY,REX DAL 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027090371 ROBINSON,WILLIAM LARRY 2023 MAY 6TH ESD 3 EV 5/1/2023
4E 1027284811 WRIGHT JR,BILLY JOE 2023 MAY 6TH ESD 3 EV 5/1/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 3 0 3
2A 1 0 1
2B 4 0 4
4A 5 0 5
4C 1 0 1
4E 10 0 10
Daily Total Votes 24 0 24
30 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
1A 2000423884 STRICKLAND,DANYELLE RENEE 2023 MAY 6TH ESD 3 EV 4/30/2023
2A 1027141678 DEEN,BILLY J 2023 MAY 6TH ESD 3 EV 4/30/2023
2B 1027083555 CUMMINS,CATHY MARIE 2023 MAY 6TH ESD 3 EV 4/30/2023
4A 1027086272 ROGERS,DANNY 2023 MAY 6TH ESD 3 EV 4/30/2023
4A 1027086264 ROGERS,VIRGINIA KAY 2023 MAY 6TH ESD 3 EV 4/30/2023
4C 1027144796 LEMONDS,WILMA JEAN 2023 MAY 6TH ESD 3 EV 4/30/2023
4C 1152851711 THYING,SUSAN JEANETTE 2023 MAY 6TH ESD 3 EV 4/30/2023
4C 1157680268 THYING JR,WILLIAM MICHAEL 2023 MAY 6TH ESD 3 EV 4/30/2023
4E 1027090242 ABBOTT,JAMES RICHARD 2023 MAY 6TH ESD 3 EV 4/30/2023
4E 1027218606 MCMULLEN,BENNEY RAY 2023 MAY 6TH ESD 3 EV 4/30/2023
4E 1027244584 MCMULLEN,CATHRYN ANN 2023 MAY 6TH ESD 3 EV 4/30/2023
4E 1027287054 RANDALL,JONELL EVON 2023 MAY 6TH ESD 3 EV 4/30/2023
4E 1027287065 RANDALL,RYAN ALLEN 2023 MAY 6TH ESD 3 EV 4/30/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 1 0 1
2A 1 0 1
2B 1 0 1
4A 2 0 2
4C 3 0 3
4E 5 0 5
Daily Total Votes 13 0 13
29 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
2A 1083170317 HARGROVE,ROBERT STEPHEN 2023 MAY 6TH ESD 3 EV 4/29/2023
2A 2145390335 MADDOX,SHANNON LEA 2023 MAY 6TH ESD 3 EV 4/29/2023
4E 1027087626 BEVERLY,BONNIE JANE 2023 MAY 6TH ESD 3 EV 4/29/2023
4E 1083304509 CALFY,CATHY D 2023 MAY 6TH ESD 3 EV 4/29/2023
4E 1082538771 CALFY,JAMES GARLEN 2023 MAY 6TH ESD 3 EV 4/29/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 2 0 2
2B 0 0 0
4A 0 0 0
4C 0 0 0
4E 3 0 3
Daily Total Votes 5 0 5

May 2023 Sales Tax Election Results

28 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
2B 1027213157 MCCLELEN,CHRISTY ANN 2023 MAY 6TH ESD 3 EV 4/28/2023
2B 1027213029 MCCLELEN,ROBERT WAYNE 2023 MAY 6TH ESD 3 EV 4/28/2023
2B 1027211996 SHAW,SHEILA DIANNE 2023 MAY 6TH ESD 3 EV 4/28/2023
4E 1130434085 BLAIR,HOLLY HUNT 2023 MAY 6TH ESD 3 EV 4/28/2023
4E 1027348344 GOGGANS,RONALD LYNN 2023 MAY 6TH ESD 3 EV 4/28/2023
4E 1027306383 MARTIN,EDWARD HALE 2023 MAY 6TH ESD 3 EV 4/28/2023
4E 2187020303 SMITH,WILLIAM AUGUSTUS 2023 MAY 6TH ESD 3 EV 4/28/2023
4E 1027156345 VANCLEAVE,CHARLES S 2023 MAY 6TH ESD 3 EV 4/28/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 0 0 0
2B 3 0 3
4A 0 0 0
4C 0 0 0
4E 5 0 5
Daily Total Votes 8 0 8
27 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
2A 1027136921 BAUGH, K S 2023 MAY 6TH ESD 3 EV 4/27/2023
2A 1027136932 BAUGH, R H 2023 MAY 6TH ESD 3 EV 4/27/2023
2B 1027212006 SHAW,JAMES MCFADDIN 2023 MAY 6TH ESD 3 EV 4/27/2023
4E 1027087619 BEVERLY,GLENN RUSSELL 2023 MAY 6TH ESD 3 EV 4/27/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 2 0 2
2B 1 0 1
4A 0 0 0
4C 0 0 0
4E 1 0 1
Daily Total Votes 4 0 4
26 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
2A 2195824155 CLARK,EMILY FRANCES 2023 MAY 6TH ESD 3 EV 4/26/2023
2B 1027083419 CUMMINS,BRIAN PARKER 2023 MAY 6TH ESD 3 EV 4/26/2023
2B 1027212420 MORRIS,MICHAEL BERT 2023 MAY 6TH ESD 3 EV 4/26/2023
2A 2129758814 SHERWOOD,BRYAN SETH 2023 MAY 6TH ESD 3 EV 4/26/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 2 0 2
2B 2 0 2
4A 0 0 0
4C 0 0 0
4E 0 0 0
Daily Total Votes 4 0 4
25 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
2B 1027211101 MEREDITH,DENICE 2023 MAY 6TH ESD 3 EV 4/25/2023
2B 1027211117 MEREDITH,TIM 2023 MAY 6TH ESD 3 EV 4/25/2023
4E 1124187666 ABBOTT,CAROL GRIMLAND 2023 MAY 6TH ESD 3 EV 4/25/2023
4E 1027158205 ARNOLD JR,JAMES ARTHUR 2023 MAY 6TH ESD 3 EV 4/25/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 0 0 0
2B 2 0 2
4A 0 0 0
4C 0 0 0
4E 2 0 2
Daily Total Votes 4 0 4
24 April 2023 - Early Election Results
PRECINCT VUID VOTER NAME ELECTION NAME 1 VOTING METHOD 1 BALLOT DATE 1
4E 1027247057 SHAW,MARVIN EARL 2023 MAY 6TH ESD 3 EV 4/24/2023
4E 1027269652 SHAW,PATSY MAUDINE 2023 MAY 6TH ESD 3 EV 4/24/2023

Precinct Total Voters Total Suspense Total Early Voting
1A 0 0 0
2A 0 0 0
2B 0 0 0
4A 0 0 0
4C 0 0 0
4E 2 0 2
Daily Total Votes 2 0 2



Van Zandt County Emergency Services District # 3
P.O. Box 246, Canton, Texas 75103
Info@vzcesd3.org
Administration: 903-479-3782
Emergencies: 911