May 2023 Sales Tax Election Results
6 May 2023 - Election Results
147 VOTED AGAINST / 122 VOTED FOR |
6 May 2023 - Results
PRECINCT |
VUID |
VOTER NAME |
ELECTION NAME 1 |
VOTING METHOD 1 |
BALLOT DATE 1 |
1A | 1077107706 | BECKHAM,BILLY WAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 2192783466 | BETTINGER,EMILY LEIANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1027106740 | CHANDLER,LARRY ALAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1059827413 | CHANDLER,TRACY LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1027089980 | COLE,LEEMAN DALE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1124409592 | GAGE,DOYLE FRANCESS | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1124456381 | GAGE,LAVEDA ALDRIDGE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1203288727 | SHAFER,CHRISTY ANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 2120797345 | SHAFER,KEMBERLIE SUE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1078266589 | SHAFER,RONALD LEE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 2122325150 | STRICKLAND,JAMES WADE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
1A | 1206941219 | TODD,KASSIE JOLYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 2003726740 | BROWN,BRADLY CHARLES | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1089902198 | BROWN,GREGORY CHARLES | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1089920192 | BROWN,RHONDA LYN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027251922 | BURCH,AMANDA ALBERT | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027082891 | CHANEY JR,R C | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1078966483 | CLARK,GRACE SONIA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1078966477 | CLARK,KIM GORMAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027082760 | ETHERIDGE,TONY ROYCE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 2125127813 | KEY,RAYBURN NELDON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1124193689 | MADDOX,LINDA POST | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027218858 | NORMAN,ROSALIND YVONNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1002074315 | ROYAL,SUSAN DIANE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 2136980027 | SHOOK,GARY FREDRICK | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 2155525474 | SHOOK,KENDRALYNNE ELISABETH | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1199941547 | TAWATER,APRIL ANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1088771687 | TAWATER,JOSHUA PAUL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027225205 | TAWATER,PAUL RANDAL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1027151888 | TAWATER,PAULA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1060018384 | WHITE,PEGGY TOOLEY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2A | 1039152074 | WHITE,THEODORE MICHAEL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027289837 | ASHER,KAREN SUE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1030155623 | BEAVER,MICHELLE COLLEEN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1172580518 | BEAVER,RONALD GERALD | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1029819038 | BEDARD,KAY ESTHER | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1029819040 | BEDARD,PAUL G | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027355942 | BRUNO,RICHARD LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1149506161 | BURKE,KARLA M | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2126710114 | BURKE,TIMOTHY J | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2003727187 | DECKER,DEBORAH KAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2003606689 | DECKER IV,WILLIAM MORE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027251427 | EDWARDS,CAROL N | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1163402489 | EDWARDS,MARK DWAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027251415 | EDWARDS,MARVIN WAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1190205988 | GAAR,AMANDA PAIGE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1190205568 | GAAR,RYAN TAYLOR | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027142142 | GAAR,SUSAN STAMPS | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1160729960 | GROUNDS,DAN EMMONS | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027321391 | GROUNDS,JUDY HEATH | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027409023 | HOWELL,GROVER SIDNEY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082274 | HOWELL,VICKIE LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082702 | HUNTER,GARY QUINTON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1197036051 | HUNTER-WISBY,PATTY JEAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2184757603 | KIERNAN,JOHN ANDREW | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082652 | MANRY,CYNTHIA COLEEN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082668 | MANRY,DON R | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027312548 | MARTIN,BILLY CARL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027210911 | MORRIS,LARRY G | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027210907 | MORRIS,PHYLLIS SMITH | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027083253 | NORRELL,KAREN D | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027083269 | NORRELL,KEVIN RAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1154357970 | PAGET,KELSEY NORRELL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1144930534 | PAGET,TYLER BERRY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1079087338 | PETTITT,DIANE PRICE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1087354214 | PETTITT,JOHN BRET | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082993 | ROSE,PATRICIA LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027083000 | ROSE,TIM QUENTIN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027082392 | STOUT,CYNTHIA DENISE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1080834289 | STOUT,JESSIE WAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1081290922 | STOUT,JUDY C | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027392840 | STOUT,KATIE CHAMBLEE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2156910806 | WAYNICK,BRYSON COLE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027340090 | WAYNICK,CHARLOTTE LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027340618 | WAYNICK,DAYLON PATRICK | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 2178516576 | WAYNICK,TANNER JAMES | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027274330 | WHITUS,MICHAEL BRANDON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027212113 | WOMBLE,CHARLES EDWARD | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
2B | 1027211690 | WOMBLE,PATRICIA LOUISE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1051043193 | ARNOLD,JANICE LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1050987249 | ARNOLD,RONNIE DEAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027085840 | BROWN,CHARLES W | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027085838 | BROWN,OPHELIA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027246082 | BURNS,ASHLEY LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027090843 | BURNS,CHRIS ALLEN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027086576 | BURNS,TONI | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027086737 | DOUTHIT,DARWIN COX | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1144197405 | REID,GORMAN EARL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027253639 | REID,SHARON LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 2186958472 | REYNOLDS,GRACE TEKAWITHA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 2186958438 | REYNOLDS,KEVIN JOHN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027299628 | ROGERS,ABBEY L | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1027158396 | ROGERS,DANNY CRAIG | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 2165547849 | SPURGEON,PATTY LOU | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 2124840435 | SPURGEON,TIMOTHY DALE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4A | 1030429639 | STEPHENS,LADONNA LEA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4C | 1027144720 | THYING,CHARLOTTE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4C | 1027144712 | THYING,WILLIAM M | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027093829 | BARBER,LISTON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157818 | BASKIN,HEIDLE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1218180913 | BASKIN,JANIS LIDE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157825 | BASKIN,JENNIFER PENNINGTON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157286 | BENNETT,DAVID STANLEY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027158515 | BENNETT,THERESA ANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 2126525149 | BIRT,AMY LUCINDA | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1169584718 | BIRT,JAMES BRYAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1167831548 | CARPENTER,AARON PAUL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027158734 | CARPENTER,GINA DENISE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027381034 | CAVASOZ,AMBER DAWN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157841 | DAVIS,JESSICA LYNN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1184920746 | DAVIS,WILLIAM AUSTIN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157569 | DAVIS,WILLIAM DEE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027249997 | DIEHL,ELAINE MEWBOURN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027159034 | DIEHL,GARY WAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1166650269 | ELERSON,ALAN CLARK | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 2126001970 | ETHERIDGE,LAJUANA KAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1051145175 | EVANS,JAMES DAVID | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1083696510 | EVANS,TONYA RENE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1082154382 | GERMINO,MELANIE ANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027375781 | GOGGANS,JAMES ROBERT | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027156402 | GRAHAM,LAURIE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027156563 | HILLIARD,ESTHER | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027158090 | HORTON,JO | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027297748 | MCDONALD,LAURA EVELYN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027078569 | MCDONALD,LEONARD RAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027212393 | MEREDITH,JEREMY ALAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1168518479 | MEWBOURN,ARRON CLAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027229667 | MEWBOURN,KATHIE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027156795 | MEWBOURN,LOUIE JACK | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157576 | MEWBOURN,MARTY JACK | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 2128961659 | MEWBOURN,STEPHANIE KRISTINE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157650 | MEWBOURN,TONYA LAYNE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027158982 | MOBLY,MARTHA ROBINSON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027074773 | MUNNS,EARNEST NATHAN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027078632 | MUNNS,LARISSA GAYE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027213064 | PAGITT,RICKIE DON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157479 | PEAVEY,JAMES MICHAEL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027351543 | PEAVEY,JOSHUA MICHAEL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 2136949013 | PEAVEY,LAURA LEE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1181730383 | PEAVEY,NATALIE SUE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027158088 | PHILLIPS SR,CARL THOMAS | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027401148 | PHILLIPS,MARTHA ALICE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1124120480 | PURIFOY,KIMBERLY DAWN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027309584 | REESE,ANDREW CLEELAND | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027361647 | REESE,LORI CLIFTON | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 2196786249 | SCHOPIERAY,JAMIE LEE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027156711 | SIDES,PEGGY CHANDLER | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027211027 | SIDES,SHIRLEY ANN | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027261792 | SIGLER,KASANDRA KAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027143364 | SIGLER,MICHAEL BLAINE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027276102 | SIMMONS,CAROLYN DANKS | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027411115 | SMITH,KIRSTI ANNETTE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157763 | SMITH,ROBERT MICHAEL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027339435 | STAMPS,LINDA SHANE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1005135773 | STINSON,ROBERT RAY | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027157405 | THOMPSON,LYNDA MYRL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027407678 | THOMPSON,TOMMY DOYLE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1039346022 | WALTEMATHE,JEFFREY TODD | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1039346033 | WALTEMATHE,JOETTA LOU | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1027396080 | WARD,MOLLY LAINE | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1124303898 | WEAVER,IVY ONEAL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
4E | 1085551204 | WOODS,WAYNE VIRGIL | 2023 MAY 6TH ESD 3 | EV | 5/6/2023 |
Precinct |
Total Voters |
Total Suspense |
Total Early Voting |
1A |
12 |
0 |
12 |
2A |
20 |
0 |
20 |
2B |
47 |
0 |
47 |
4A |
17 |
0 |
17 |
4C |
2 |
0 |
2 |
4E |
64 |
0 |
64 |
Daily Total Votes |
162 |
0 |
162 |
2 May 2023 - Early Election Results
PRECINCT |
VUID |
VOTER NAME |
ELECTION NAME 1 |
VOTING METHOD 1 |
BALLOT DATE 1 |
1A | 1158414120 | BURK,BONNIE ELAINE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 2122246965 | BURK,JOHN WILLIAM | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 1027305332 | CUNNINGHAM,ALBERT EARL | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 1037478546 | DUBOSE,JOAN MARIE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 1049794621 | HOLLOWAY,BOBBY WALTER | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 1049061640 | HOLLOWAY,MADELYN CHERYL | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
1A | 2131200217 | WEST,CATHY JANE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 1031553213 | ADDISON,AMY NICOLE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 2000252706 | BARR,SHELLY MARIE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 1030114817 | DOUD,KIRBY KORNELL | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 1030206959 | DOUD,MARY BETH | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 2133367527 | MCKNIGHT,BRENT WILLIAM | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 1027265657 | PHILLIPS,KATHY KYM | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2A | 1031199484 | ROGERS,DONALD ALAN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1141413125 | GRAHAM,JENNIFER LYNN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1124185398 | GRAHAM,PERRY RAY | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027083517 | OPITZ,DIANE LOUISE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027083529 | OPITZ,SCOTT M | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027212145 | WALKER,BRUCE ALAN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027090196 | WALKER,KRISTIN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027286378 | WALKER,SCOTT ALAN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
2B | 1027212150 | WALKER,THEDA JAN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4A | 1027089443 | MATTHEWS,WENDY LEIGH | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4A | 1027087332 | STRICKLAND,JASPER S | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4A | 2170641335 | SUMMERFORD,ANGELA | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4C | 1027185154 | CAVASOZ,TERESA JEAN | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 1124295308 | FORREST,JASON KEITH | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 2194128452 | FORREST,KATELYN GRACE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 1200002799 | MORRIS,HEATH ERIC | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 1200002734 | MORRIS,SHANNA MICHELLE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 2152936050 | OPITZ,ERIC SCOTT | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 1195113629 | SPENCER,JASON RICHARD | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
4E | 1027388474 | SPENCER,KIMBERLY NICOLE | 2023 MAY 6TH ESD 3 | EV | 5/2/2023 |
Precinct |
Total Voters |
Total Suspense |
Total Early Voting |
1A |
7 |
0 |
7 |
2A |
7 |
0 |
7 |
2B |
8 |
0 |
8 |
4A |
3 |
0 |
3 |
4C |
1 |
0 |
1 |
4E |
7 |
0 |
7 |
Daily Total Votes |
33 |
0 |
33 |
1 May 2023 - Early Election Results
PRECINCT |
VUID |
VOTER NAME |
ELECTION NAME 1 |
VOTING METHOD 1 |
BALLOT DATE 1 |
1A |
1027096004 |
AYERS,DANIEL LEE |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
1A |
1027141008 |
ELLIOTT,FRANK JERNIGAN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
1A |
1027140992 |
ELLIOTT,LISA JAN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
2A |
1027141684 |
DEEN,LUCIA |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
2B |
1141344303 |
BOLSTAD,CHARLA GAIL |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
2B |
1134977627 |
BOLSTAD,SETH DAVID |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
2B |
1151949313 |
ROTRAMEL,JAMES LUTHER |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
2B |
1151949603 |
ROTRAMEL,RAE DEAN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4A |
1124281491 |
BARKER,CURTIS L |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4A |
1124281470 |
BARKER,WAYNETTE LYRAE |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4A |
1027405984 |
HERRING,CHARLOTTE JEAN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4A |
1027089830 |
HERRING,CORWIN AUSTIN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4A |
1030461089 |
STEPHENS JR,JIMMY DEWARD |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4C |
1027243172 |
CAVASOZ,PEDRO |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027394303 |
CAVASOZ,JACQUES PIERRE |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1042296794 |
DANIEL,JERRY DON |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1124295280 |
FORREST,AMANDA CAROL |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027262436 |
KELLY,CAROLYN LYN |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027262427 |
KELLY,ROBERT CRAIG |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1080763998 |
MCPHAIL,GARY STEVENS |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027157240 |
PRESLEY,JUDY MELIA |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027157238 |
PRESLEY,REX DAL |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027090371 |
ROBINSON,WILLIAM LARRY |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
4E |
1027284811 |
WRIGHT JR,BILLY JOE |
2023 MAY 6TH ESD 3 |
EV |
5/1/2023 |
Precinct |
Total Voters |
Total Suspense |
Total Early Voting |
1A |
3 |
0 |
3 |
2A |
1 |
0 |
1 |
2B |
4 |
0 |
4 |
4A |
5 |
0 |
5 |
4C |
1 |
0 |
1 |
4E |
10 |
0 |
10 |
Daily Total Votes |
24 |
0 |
24 |
30 April 2023 - Early Election Results
PRECINCT |
VUID |
VOTER NAME |
ELECTION NAME 1 |
VOTING METHOD 1 |
BALLOT DATE 1 |
1A |
2000423884 |
STRICKLAND,DANYELLE RENEE |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
2A |
1027141678 |
DEEN,BILLY J |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
2B |
1027083555 |
CUMMINS,CATHY MARIE |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4A |
1027086272 |
ROGERS,DANNY |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4A |
1027086264 |
ROGERS,VIRGINIA KAY |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4C |
1027144796 |
LEMONDS,WILMA JEAN |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4C |
1152851711 |
THYING,SUSAN JEANETTE |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4C |
1157680268 |
THYING JR,WILLIAM MICHAEL |
2023 MAY 6TH ESD 3 |
EV |
4/30/2023 |
4E |
1027090242 |
ABBOTT,JAMES RICHARD |
